Durchgehende Lamellen
Qualität A/B, blockverleimte Platten aus gehobelten, durchgehenden Lamellen, Holzfeuchte bei Produktionsende unter 10%, verleimt nach EN 204 D3, beidseitig mit 80er Korn geschliffen
| Holzart | Abmessung | Längen | € / m² | ||||||||||
| Ahorn | 19 x 1210 mm | 140 - 180 cm | 97,56 | ||||||||||
| 200 - 250 cm | 125,31 | ||||||||||||
| 25 x 1210 mm | 130 - 180 cm | 138,65 | |||||||||||
| 200 - 250 cm | 170,17 | ||||||||||||
| 40 x 1210 mm | 200 cm | 249,26 | |||||||||||
| 250 cm | 279,91 | ||||||||||||
| 45 x 650 mm | 90 - 180 cm | 231,95 | |||||||||||
| Buche ged. | 19 x 1220 mm | 190 - 250 cm | 69,54 | ||||||||||
| 26 x 1220 mm | 190 - 250 cm | 87,24 | |||||||||||
| 40 x 1220 mm | 200 - 250 cm | 134,02 | |||||||||||
| 45 x 650 mm | 90 - 180 cm | 124,53 | |||||||||||
| Eiche | 19 x 1220 mm | 190 - 250 cm | 113,79 | ||||||||||
| 26 x 1220 mm | 190 - 250 cm | 155,74 | |||||||||||
| 40 x 1220 mm | 190 - 280 cm | 244,32 | |||||||||||
| 45 x 650 mm | 90 - 180 cm | 233,21 | |||||||||||
| 45 x 670 mm | 280 - 320 cm | 347,88 | |||||||||||
| Erle | 19 x 1210 mm | 130 - 180 cm | 81,84 | ||||||||||
| 200 - 250 cm | 101,94 | ||||||||||||
| 25 x 1210 mm | 130 - 190 cm | 108,08 | |||||||||||
| 200 - 290 cm | 119,95 | ||||||||||||
Qualität A/B, blockverleimte Platten aus gehobelten, durchgehenden Lamellen, Holzfeuchte bei Produktionsende unter 10%, verleimt nach EN 204 D3, beidseitig mit 80er Korn geschliffen
| Holzart | Abmessung | Längen | € / m² | ||||||||||
| Kirsche, europäisch | 19 x 1210 mm | 200 - 240 cm | 135,27 | ||||||||||
| 25 x 1210 mm | 120 - 180 cm | 164,08 | |||||||||||
| 200 - 250 cm | 192,99 | ||||||||||||
| 40 x 1210 mm | 130 - 180 cm | 264,25 | |||||||||||
| 200 - 250 cm | 308,82 | ||||||||||||
Durchgehende Lamellen
Qualität A/B, blockverleimte Platten aus gehobelten, durchgehenden Lamellen, Holzfeuchte bei Produktionsende ca. 10%, verleimt nach DIN 68602 - B4 wasserfest, beidseitig sauber geschliffen
| Holzart | Abmessung | Breiten | € / m² | ||||||||||
| Fichte | 18 x 800 mm | 20 / 25 / 30 / 40 cm | 30,23 | ||||||||||
| 18 x 1200 mm | 20 / 25 / 30 / 40 cm | 30,23 | |||||||||||
| 18 x 1500 mm | 40 / 50 / 60 cm | 30,23 | |||||||||||
| 18 x 2000 mm | 20 / 25 / 30 cm | 30,23 | |||||||||||
| 40 / 50 / 60 cm | 30,23 | ||||||||||||
| 18 x 2500 mm | 20 / 25 / 30 cm | 30,23 | |||||||||||
| 40 / 50 / 60 cm | 30,23 | ||||||||||||
| 18 x 3000 mm | 60 / 80 cm | 30,23 | |||||||||||
| 18 x 5000 mm | 121 cm | 30,01 | |||||||||||
| 22 x 5000 mm | 121 cm | 31,46 | |||||||||||
| 27 x 5000 mm | 121 cm | 41,95 | |||||||||||
| 28 x 2000 mm | 60 / 80 cm | 52,19 | |||||||||||
| 28 x 2500 mm | 60 / 80 cm | 52,19 | |||||||||||
| 28 x 3000 mm | 60 / 100 cm | 52,19 | |||||||||||
| 40 x 5000 mm | 121 cm | 58,46 | |||||||||||
| Kiefer | 18 x 800 / 1200 mm | 20/ 25/ 30/ 40/ 50 cm | 45,58 | ||||||||||
| 18 x 2000/2500 mm | 20 / 25 / 30 cm | 45,58 | |||||||||||
| 40 / 50 / 60 cm | 45,58 | ||||||||||||
| 18 x 3000 mm | 60 cm | 45,58 | |||||||||||
| 18 x 5000 mm | 123 cm | 33,02 | |||||||||||
| 22 x 5000 mm | 121 cm | 54,22 | |||||||||||
| 28 x 5000 mm | 123 cm | 50,31 | |||||||||||
| 28 x 1500 mm | 60 / 80 cm | 64,86 | |||||||||||
| 28 x 2000 mm | 20 / 25 / 30 / 40 cm | 64,86 | |||||||||||
| 50 / 60 / 80 cm | 64,86 | ||||||||||||
| 28 x 2500 mm | 20 / 25 / 30 / 40 cm | 64,86 | |||||||||||
| 50 / 60 / 80 cm | 64,86 | ||||||||||||
| 28 x 3000 mm | 60 cm | 64,86 | |||||||||||
| 37 x 2000/2500 mm | 60 / 80 cm | 88,36 | |||||||||||
| 45 x 5000 mm | 123 cm | 80,99 | |||||||||||
Seitenanfang
Keilgezinkte Lamellen
Qualität A/B, blockverleimte Platten aus gehobelten, randkeilgezinkten Lamellen, bestehend aus Modulen mit einer Mindestlänge von 300 mm, Holzfeuchte bei Produktionsende unter 10%, verleimt nach EN 204 D3, beidseitig mit 80er Korn geschliffen
| Holzart | Abmessung | Längen | € / m² | ||||||||||
| Ahorn | 18 x 800 mm | 420 cm | 78,09 | ||||||||||
| 27 x 600 mm | 420 cm | 116,03 | |||||||||||
| 40 x 800 mm | 400 cm | 198,98 | |||||||||||
| 45 x 700 / 1220 mm | 500 cm | 201,04 | |||||||||||
| Akazie / Robinie ged. | 18 x 800 mm | 420 cm | 84,79 | ||||||||||
| 45 x 700 mm | 500 cm | 220,89 | |||||||||||
| Birke | 18 x 800 mm | 400 cm | 57,24 | ||||||||||
| 28 x 800 mm | 400 cm | 80,83 | |||||||||||
| 40 x 800 mm | 400 cm | 93,11 | |||||||||||
| 45 x 700 mm | 500 cm | 136,33 | |||||||||||
| Buche | 18 x 800 mm | 420 cm | 39,57 | ||||||||||
| 27 x 800 mm | 420 cm | 56,08 | |||||||||||
| 40 x 650 mm | 500 cm | 79,28 | |||||||||||
| 45 x 700 mm | 500 cm | 88,95 | |||||||||||
| Buche Kern/Kern | 40 x 650 mm | 500 cm | 70,81 | ||||||||||
| 45 x 700 mm | 500 cm | 79,14 | |||||||||||
| Eiche | 18 x 600 / 800 mm | 420 cm | 69,62 | ||||||||||
| 27 x 600 / 800 mm | 420 cm | 106,36 | |||||||||||
| 40 x 600 / 800 mm | 400 cm | 165,34 | |||||||||||
| 45 x 700 mm | 500 cm | 158,57 | |||||||||||
| Erle | 18 x 800 mm | 400 cm | 71,85 | ||||||||||
| 28 x 800 mm | 400 cm | 104,85 | |||||||||||
| 40 x 800 mm | 400 cm | 149,32 | |||||||||||
| Esche Kern/Kern | 18 x 600 mm | 420 cm | 73,33 | ||||||||||
| Esche naturbund | 27 x 600 mm | 420 cm | 113,79 | ||||||||||
| 40 x 800 mm | 400 cm | 192,50 | |||||||||||
| 45 x 700 / 1220 mm | 500 cm | 177,38 | |||||||||||
| Hevea | 45 x 700 / 1220 mm | 500 cm | 92,60 | ||||||||||
| Kirsche, europäisch | 18 x 800 mm | 400 cm | 99,01 | ||||||||||
| 28 x 800 mm | 400 cm | 137,59 | |||||||||||
| 40 x 800 mm | 400 cm | 203,91 | |||||||||||
| 45 x 700 mm | 500 cm | 229,34 | |||||||||||
| Nussbaum, | 18 x 800 mm | 420 cm | 120,49 | ||||||||||
| europäisch | 28 x 800 mm | 400 cm | 245,44 | ||||||||||
| 40 x 800 mm | 400 cm | 339,15 | |||||||||||
| 45 x 700 mm | 500 cm | 278,91 | |||||||||||